Most popular | |||
Free | Team | Enterprise | |
Configuration Management | |||
Cloud Native DesignsImport and export your designs using your local filesystem or remote URL. | |||
Configurable OAuth callbacksCustomize OAuth callback URLs to seamlessly integrate authentication workflows into your application. | |||
WASM Envoy Filter ManagementEfficient WASM Envoy Filter Management in Meshery UI and CLI | |||
Cloud Native PatternsCombine designs into well-curated, reusable patterns imbued with your customized best practices. | |||
Design Dry-runTest and verify configuration changes in a separate environment. | |||
Version your infrastructure configuration designsEffortlessly version your infrastructure configuration designs. Keep track of changes, maintain consistency, and enhance collaboration across your team. | |||
Custom Kubernetes clusters configurationApply custom configuration to your Kubernetes clusters | |||
Lifecycle Management | |||
Configure and deploy any cloud native infrastructure230+ Built-In integrations, support Cloud Native Infrastructure and Apps | |||
Cluster discoveryDay 2 support for ongoing synchronization of Kubernetes configuration, workloads and cloud native changes. | |||
Multiple Kubernetes ClustersOngoing synchronization of Kubernetes configuration, workloads and cloud native changes across any number of Kubernetes clusters. | |||
Helm Chart GenerationReal-Time Helm Chart Generation for CLI and UI | |||
Support for Streamlined EnvironmentsUnlock streamlined environments with enhanced multi-cluster support. Seamlessly manage multiple clusters to optimize efficiency and streamline operations. | |||
Kanvas | |||
Service PerformanceContinuous visibility across all of your clusters and workloads. | |||
Application ImportImport your existing Kubernetes, Helm, or Docker Compose applications. | |||
Visual DesignDrag-n-drop cloud native infrastructure designer to configure, model, and deploy your workloads | |||
Timeline (DVR)Playback service transactions. Scrub over the history of changes to your deployments. | |||
Performance Management | |||
Parallel Load GenerationSingle Load Generator: Support testing multiple endpoints simultaneously. | |||
Performance ProfilesCreate and share performance profiles and test results with team members. | |||
MeshMarkIdentify the cost of a specific network function. | |||
Test user flow performanceEfficiently evaluate and optimize user flow performance with our testing capabilities. | |||
Distributed Load GenerationDistributed Load Generator: Support multiple Meshery clients generating load, collecting and coalescing results into a single report. | |||
GitOps - Cloud Native Performance GitHub ActionIntegrate performance analysis as a gate in your GitOps pipeline, using performance profiles to run repeatable tests and avoid regression issues before they start. Configure this action to trigger with each of your releases, on every pull request. or any GitHub workflow trigger event. | |||
Track your workload performanceEfficiently monitor and optimize workload performance. Gain insights into your system's efficiency and make informed decisions to enhance productivity. | |||
Certificate support in performance profilesEnable certificate support within performance profiles. Enhance security and performance by seamlessly integrating certificates into your profiles. | |||
Collaboration | |||
Multiplayer designer for kubernetes and cloudCollaborate in real-time on Kubernetes and cloud configurations for streamlined teamwork and enhanced productivity. | |||
Collaborators for public designsInvite any Layer5 Cloud user, or all Meshery users, to work with you on a public design that you control – including making changes and releasing new versions. | |||
Design ReviewsDiscuss any design by leaving review comments or notes on a specific design. Control who has access, notify discussion participants with updates, and link from anywhere. | |||
Team ChatMessage in real-time, unattached to a specific design. Control who can participate in the discussion. | |||
Organization and Team ManagementManage access to designs on a team-by-team, or individual user, basis. | |||
Collaborative DesignCreate and collaborate in online designs in real-time. | |||
Add-onsAccess a variety of third-party applications, right from Kanvas. Send a message to Slack, identify an on-duty team to page, or raise an alarm in Layer5 Cloud. | |||
Identity & Access Management | |||
Single UserImplicit user; implicit role (admin) | |||
Multiple UsersMulti-tenancy | |||
Individual UserPreferences Allows preferences to be set per user. | |||
Built-in RolesStatic - out of the box | |||
User-defined RolesCustomizable roles for specific permission assignments | |||
Authentication: LDAPAccess Meshery using your existing accounts and centrally manage repository access. | |||
Authentication: SAMLUse an identity provider to manage the identities Meshery users and applications. | |||
AuthorizationOwn and control the user accounts of your enterprise members through your identity provider (IdP). | |||
Incident Management | |||
Notification CenterEvents: Reporting of Meshery provisioning aand managagement events. | |||
Audit TrailDetailed accounting of user activity. Historical record or each action taken. | |||
Alert GenerationDismiss individual; Dismiss bulk. | |||
Event CorrelationPolicy-based | |||
Traffic ReplayVisual event replay in Kanvas | |||
Support and Deployment | |||
Community SupportGet help with most of your Meshery questions and issues in our community discussion forum. | |||
Standard SupportLayer5 Support can help you troubleshoot issues you run into while using Meshery. Get support via the web. | |||
Premium and Premium Plus SupportWith Premium, get a 30-minute SLA and 24/7 web and phone support. With Premium Plus, get everything in Premium plus your own Support Account Manager and more. | |||
Self-hosted DeploymentSelf-hosted Layer5 Cloud for on-prem appliances or self-managed cloud tenants. | |||
Phone SupportLayer5 Support can help you troubleshoot issues you run into while using Meshery. Get support via phone. | |||
Invoice BillingPay bills via invoice, rather than using your credit card. |